<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Discussion &#187; Auto Insurance</title>
	<atom:link href="http://www.insureflo.com/blog/index.php/category/information-articles-news-media/different-kinds-of-insurance/auto-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insureflo.com/blog</link>
	<description>Insurance quotes, news, information blog</description>
	<lastBuildDate>Fri, 19 Nov 2010 16:48:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auto Insurance Rates Seem High? Maybe It’s Fraud</title>
		<link>http://www.insureflo.com/blog/index.php/2010/11/19/auto-insurance-rates-seem-high-maybe-it%e2%80%99s-fraud/</link>
		<comments>http://www.insureflo.com/blog/index.php/2010/11/19/auto-insurance-rates-seem-high-maybe-it%e2%80%99s-fraud/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:16:47 +0000</pubDate>
		<dc:creator>INSUREflo</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[car insurance industry]]></category>
		<category><![CDATA[insurance fraud]]></category>

		<guid isPermaLink="false">http://www.insureflo.com/blog/?p=11392</guid>
		<description><![CDATA[Insurance fraud on the part of consumers is all-too-common, and causes higher auto insurance rates for honest drivers.]]></description>
		<wfw:commentRss>http://www.insureflo.com/blog/index.php/2010/11/19/auto-insurance-rates-seem-high-maybe-it%e2%80%99s-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Auto Insurance Change Underscores Value of Higher Coverage</title>
		<link>http://www.insureflo.com/blog/index.php/2010/11/17/texas-auto-insurance-change-underscores-value-of-higher-coverage/</link>
		<comments>http://www.insureflo.com/blog/index.php/2010/11/17/texas-auto-insurance-change-underscores-value-of-higher-coverage/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:58:26 +0000</pubDate>
		<dc:creator>INSUREflo</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Department of Insurance]]></category>
		<category><![CDATA[getting extra coverage]]></category>
		<category><![CDATA[texas auto insurance]]></category>

		<guid isPermaLink="false">http://www.insureflo.com/blog/?p=11358</guid>
		<description><![CDATA[Drivers in the Lone Star State who are renewing their policies soon will see that the state-set minimum car insurance coverages have risen.]]></description>
		<wfw:commentRss>http://www.insureflo.com/blog/index.php/2010/11/17/texas-auto-insurance-change-underscores-value-of-higher-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Theft and Auto Insurance Rates &#8211; Gone 60 Seconds</title>
		<link>http://www.insureflo.com/blog/index.php/2010/11/02/car-theft-and-auto-insurance-rates-gone-60-seconds/</link>
		<comments>http://www.insureflo.com/blog/index.php/2010/11/02/car-theft-and-auto-insurance-rates-gone-60-seconds/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:55:46 +0000</pubDate>
		<dc:creator>INSUREflo</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Car Theft]]></category>
		<category><![CDATA[insurance check]]></category>
		<category><![CDATA[National Insurance Crime Bureau]]></category>

		<guid isPermaLink="false">http://www.insureflo.com/blog/?p=11227</guid>
		<description><![CDATA[A recent report from the National Insurance Crime Bureau (NICB) indicates that one of the big driving factors (no pun intended) behind the rise in auto insurance rates is car theft. 

]]></description>
		<wfw:commentRss>http://www.insureflo.com/blog/index.php/2010/11/02/car-theft-and-auto-insurance-rates-gone-60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ont. auto insurance reforms hurt consumers: critics</title>
		<link>http://www.insureflo.com/blog/index.php/2010/09/01/ont-auto-insurance-reforms-hurt-consumers-critics/</link>
		<comments>http://www.insureflo.com/blog/index.php/2010/09/01/ont-auto-insurance-reforms-hurt-consumers-critics/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:37:04 +0000</pubDate>
		<dc:creator>INSUREflo</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[auto insurance reforms]]></category>
		<category><![CDATA[Ontario drivers]]></category>
		<category><![CDATA[Progressive Conservative Norm Miller]]></category>
		<category><![CDATA[standard auto coverage]]></category>

		<guid isPermaLink="false">http://www.insureflo.com/blog/?p=8014</guid>
		<description><![CDATA[Changes to Ontario's auto insurance that take effect Wednesday will provide less coverage for the same cost, critics say.]]></description>
		<wfw:commentRss>http://www.insureflo.com/blog/index.php/2010/09/01/ont-auto-insurance-reforms-hurt-consumers-critics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Costs – How To Assess Your Car Insurance Coverage</title>
		<link>http://www.insureflo.com/blog/index.php/2010/02/25/auto-insurance-costs-%e2%80%93-how-to-assess-your-car-insurance-coverage/</link>
		<comments>http://www.insureflo.com/blog/index.php/2010/02/25/auto-insurance-costs-%e2%80%93-how-to-assess-your-car-insurance-coverage/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:56:50 +0000</pubDate>
		<dc:creator>INSUREflo</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[discounts for car insurance]]></category>
		<category><![CDATA[Geico]]></category>
		<category><![CDATA[Some insurance companies]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[troubled Toyota]]></category>

		<guid isPermaLink="false">http://www.insureflo.com/blog/?p=4624</guid>
		<description><![CDATA[Auto insurance is a requirement that you can not afford to be without. If you doubt that, just turn on the news and see what sort of troubled Toyota’s been getting into lately. ]]></description>
		<wfw:commentRss>http://www.insureflo.com/blog/index.php/2010/02/25/auto-insurance-costs-%e2%80%93-how-to-assess-your-car-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potrero Media Delivers Top Results for Auto Insurance</title>
		<link>http://www.insureflo.com/blog/index.php/2010/02/25/potrero-media-delivers-top-results-for-auto-insurance/</link>
		<comments>http://www.insureflo.com/blog/index.php/2010/02/25/potrero-media-delivers-top-results-for-auto-insurance/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:39:20 +0000</pubDate>
		<dc:creator>INSUREflo</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AutoInsuranceAdvantage.com]]></category>
		<category><![CDATA[insurance is online]]></category>
		<category><![CDATA[online publishing services]]></category>
		<category><![CDATA[Potrero]]></category>
		<category><![CDATA[quality of the leads]]></category>

		<guid isPermaLink="false">http://www.insureflo.com/blog/?p=4622</guid>
		<description><![CDATA[The future of auto insurance is online, with consumers shopping and researching in larger numbers than ever before. According to a recent Forrester report, nearly 64 percent of adults will do research and request a quote online...]]></description>
		<wfw:commentRss>http://www.insureflo.com/blog/index.php/2010/02/25/potrero-media-delivers-top-results-for-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Check Your Auto Insurance Verification</title>
		<link>http://www.insureflo.com/blog/index.php/2010/02/24/how-to-check-your-auto-insurance-verification/</link>
		<comments>http://www.insureflo.com/blog/index.php/2010/02/24/how-to-check-your-auto-insurance-verification/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:49:16 +0000</pubDate>
		<dc:creator>INSUREflo</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insureflo.com/blog/?p=4596</guid>
		<description><![CDATA[OKLAHOMA CITY – Oklahomans can use a new Web site to check if their insurance company has verified their auto policy with the state, public safety officials announced Tuesday.]]></description>
		<wfw:commentRss>http://www.insureflo.com/blog/index.php/2010/02/24/how-to-check-your-auto-insurance-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-fault auto insurance’s savings largely illusory, study finds</title>
		<link>http://www.insureflo.com/blog/index.php/2010/02/19/no-fault-auto-insurance%e2%80%99s-savings-largely-illusory-study-finds/</link>
		<comments>http://www.insureflo.com/blog/index.php/2010/02/19/no-fault-auto-insurance%e2%80%99s-savings-largely-illusory-study-finds/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:17:28 +0000</pubDate>
		<dc:creator>INSUREflo</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[James M. Anderson]]></category>
		<category><![CDATA[medical claims]]></category>
		<category><![CDATA[medical treatment]]></category>
		<category><![CDATA[No-fault auto insurance]]></category>

		<guid isPermaLink="false">http://www.insureflo.com/blog/?p=4503</guid>
		<description><![CDATA[No-fault auto insurance, which was designed to lower auto insurance rates, has actually increased costs because medical claims in these cases are rising “sharply,” according to a new study.]]></description>
		<wfw:commentRss>http://www.insureflo.com/blog/index.php/2010/02/19/no-fault-auto-insurance%e2%80%99s-savings-largely-illusory-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance commissioner issues cease and desist orders</title>
		<link>http://www.insureflo.com/blog/index.php/2010/02/16/insurance-commissioner-issues-cease-and-desist-orders/</link>
		<comments>http://www.insureflo.com/blog/index.php/2010/02/16/insurance-commissioner-issues-cease-and-desist-orders/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:34:18 +0000</pubDate>
		<dc:creator>INSUREflo</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Insurance Regulation]]></category>
		<category><![CDATA[letters of certification]]></category>
		<category><![CDATA[National Automotive Services]]></category>
		<category><![CDATA[National Home Protection]]></category>

		<guid isPermaLink="false">http://www.insureflo.com/blog/?p=4435</guid>
		<description><![CDATA[Florida Insurance Commissioner Kevin McCarty has issued cease and desist order to three entities, including Sunrise-based National Automotive Services and its subsidiaries, for selling services without a license.]]></description>
		<wfw:commentRss>http://www.insureflo.com/blog/index.php/2010/02/16/insurance-commissioner-issues-cease-and-desist-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm, Florida&#8217;s biggest auto insurer, files for 9.2 percent rate increase</title>
		<link>http://www.insureflo.com/blog/index.php/2010/02/03/state-farm-floridas-biggest-auto-insurer-files-for-9-2-percent-rate-increase/</link>
		<comments>http://www.insureflo.com/blog/index.php/2010/02/03/state-farm-floridas-biggest-auto-insurer-files-for-9-2-percent-rate-increase/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:12:29 +0000</pubDate>
		<dc:creator>INSUREflo</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auto policies]]></category>
		<category><![CDATA[Illinois-based insurer]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http://www.insureflo.com/blog/?p=4166</guid>
		<description><![CDATA[Cost-sensitive Floridians have another increase to worry about: The price for auto insurance is trending up.]]></description>
		<wfw:commentRss>http://www.insureflo.com/blog/index.php/2010/02/03/state-farm-floridas-biggest-auto-insurer-files-for-9-2-percent-rate-increase/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

